Home
> Medicines & Products by Therepeutic Category
Eye and Ear Preparations
| Product | Form | Strength | Pack |
| Cloramphenicol | Ophthalmic Solution | 1% | 5 ml |
| Ciprofloxacin | Ophthalmic Solution | 0.30% | 5 ml |
| Ciprofloxacin+ Dexamethasone | Ophthalmic Solution | 0.3 % + 0.1 % w/v | 5 ml |
| Framycetin | Ophthalmic Solution | 0.50% | 5 ml |
| Framycetin+ Dexamethasone | Ophthalmic Solution | 5 mg + 0.5 mg | 5 ml |
| Gatifloxacin | Ophthalmic Solution | 0.30% | 5 ml |
| Gatifloxacin + Dexamethasone | Ophthalmic Solution | 0.3 % + 0.01 % | 5 ml |
| Gentamicin | Ophthalmic Solution | 0.3% w/v | 5 ml |
| Gentamicin+ Dexamethasone | Ophthalmic Solution | 0.3% w/v + 0.01 % | 5 ml |
| Gentamicin + Hydrocortisone | Ophthalmic Solution | 0.3 % + 1 % | 5 ml |
| Gentamicin + Betamethasone | Ophthalmic Solution | 0.3 % + 0.1 % | 5 ml |
| Lomefloxacin | Ophthalmic Solution | 3 mg/5 ml | 5 ml |
| Natamycin | Ophthalmic Solution | 5% | 3 ml |
| Norfloxacin | Ophthalmic Solution | 0.3 % w/v | 5 ml ,10 ml |
| Ofloxacin | Ophthalmic Solution | 0.30% | 5 ml,10 ml |
| Ofloxacin + Dexamethasone | Ophthalmic Solution | 0.3 % + 0.1 % w/v | 5 ml,10 ml |
| Ofloxacin + Prednisolone | Ophthalmic Solution | 0.3 % + 1 % | 5 ml |
| Pefloxacin | Ophthalmic Solution | 0.3% w/v | 5 ml |
| Sisomycin | Ophthalmic Solution | 3 mg/ml | 3 ml |
| Sulfacetamide | Ophthalmic Solution | 10 %,20%,30% | 10 ml |
| Tobramycin | Ophthalmic Solution | 0.30% | 5 ml |
| Atropine SO 4+ Chlorbutanol | Ophthalmic Solution | 1 % + 0.5 % w/v | 5 ml |
| Dexamethasone + Cloramphenicol | Ophthalmic Solution | 0.1% + 0.1 % | 10 ml |
| Fluconazole | Ophthalmic Solution | 0.30% | 5 ml |
| Trimethoprime + Polymixin B+ Polyvinyl alcohol | Ophthalmic Solution | 1 mg+ 10000 IU +0.25 % | 5 ml |
| Povidone iodine | Ophthalmic Solution | 5% | 5 ml |
| Naphazoline | Ophthalmic Solution | 0.01 % w/v | 5 ml |
| Sparfloxacin | Ophthalmic Solution | 0.30% | 5 ml |
| Azelastine | Ophthalmic Solution | 0.05% | 5 ml |
| Betamethasone | Ophthalmic Solution | 0.1 % w/v | 5 ml |
| Betamethasone + Neomycin | Ophthalmic Solution | 0.1 % + 0.5 % | 5 ml |
| Cromoglycic acid | Ophthalmic Solution | 4 % w/v | 5 ml |
| Dexamethasone | Ophthalmic Solution | 0.01 %,0.1 % | 5 ml,10 ml |
| Diclofenac | Ophthalmic Solution | 0.1 % w/v | 5 ml |
| Diclofenac + Tromethamine | Ophthalmic Solution | 1 mg + 8 mg | 5 ml |
| Diclofenac + Gentamicin | Ophthalmic Solution | 1 mg +3 mg/1 ml | 5 ml |
| Flurometholone | Ophthalmic Solution | 0.1 %,0.25 % w/v | 5 ml |
| Flurbiprofen | Ophthalmic Solution | 0.03 % w/v | 5 ml |
| Hydrocortisone | Ophthalmic Solution | 1 % w/v | 5 ml |
| Indomethacin | Ophthalmic Solution | 1 % w/v | 5 ml |
| Ketorolac Trometamol | Ophthalmic Solution | 0.5 5 | 5 ml |
| Ketotifen | Ophthalmic Solution | 0.5 g.05 mg | 5 ml |
| Loteprednol | Ophthalmic Solution | 0.50% | 5 ml |
| Cloramphenicol + Prednisolone | Ophthalmic Solution | 0.2 % + 0.5 % | 5 ml |
| Flurometholone + Neomycin | Ophthalmic Solution | 0.1 %+0.35 % | 5 ml |
| Prednisolone | Ophthalmic Solution | 1% | 5 ml |
| Betaxolol | Ophthalmic Solution | 0.50% | 5 ml |
| Brimonidine | Ophthalmic Solution | 2 mg/1 ml | 5 ml |
| Dipivefrine | Ophthalmic Solution | 0.10% | 5 ml |
| Dorzolamide | Ophthalmic Solution | 2% | 3 ml,5 ml |
| Pilocarpine | Ophthalmic Solution | 0.5 %,1%,2%4% | 5 ml |
| Timolol | Ophthalmic Solution | 0.5%,0.25 5 | 5 ml |
Top |